

1.Support MPLS features (L2/L3 VPN) to build a unified and converged network platform.
2.MLAG which can build an Active-Active system to improve the reliability of the network links from single board grade to device grade.
3.Implementing Vxlan and BGP protocols to build EVPN applications for data centers scenario.
4.Switch-to-switch encryption using MACsec (Media Access Control Security) AES-CMAC.
5.Precision Timing Protocol.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
Specifications that differ between models in this series.
| Spec | S7124X-8C-EI, 24x10GSFP+,8x100GQSFP28, L3 Management Fiber Switch | S7124X-8C-SI, 24x10GSFP+,8x100GQSFP28, L3 Management Fiber Switch | S7132X16N-4C-EI, 32x10GSFP+,16x10G/25GSFP28,4x100GQSFP28, L3 Management Fiber Switch | S7132X16N-4C-SI, 32x10GSFP+,16x10G/25GSFP28,4x100GQSFP28, L3 Management Fiber Switch | S7148X-8C-EI, 48x10GSFP+,8x100GQSFP28, L3 Management Fiber Switch | S7148X-8C-SI, 48x10GSFP+,8x100GQSFP28, L3 Management Fiber Switch |
|---|---|---|---|---|---|---|
| MTBF | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h |
| Ethernet Ports | 24 x 10G SFP+ | 8 x 100G QSFP28 | 24 x 10G SFP+ | 8 x 100G QSFP28 | 32 x 10G SFP+, | 16 x 10G/25G SFP28, | 4 x 100G QSFP28 | 32 x 10G SFP+ | 16 x 10G/25G SFP28 | 4 x 100G QSFP28 | 48 x 10G SFP+ | 8 x 100G QSFP28 | 48 x 10G SFP+ | 8 x 100G QSFP28 |
| Power Supplies | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Built-in,AC(200W) | 2 (1+1 Redundancy) Hot-swappable,AC(550W|550W) | Single Power Supply Built-in,AC(200W) | 2 (1+1 Redundancy) Hot-swappable,AC(550W|550W) | Single Power Supply Built-in,AC(200W) |
| Fans | 4*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 4*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 4*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) |
| Dimensions(W*H*D) | 442*44*410(mm) | 442*44*357(mm) | 442*44*420(mm) | 442*44*356(mm) | 442*44*420(mm) | 442*44*355(mm) |
| Weight(kg) (Net|Gross) | 5kg|8.5kg | 4.03kg|6.5kg | 7.5kg|9.7kg | 5kg|7.2kg | 8.18kg|10.3kg | 5.56kg|7.66kg |
| Power Consumption | 117W | 98.7W | 122W | 119.68W | 140.36W | 138.38W |
| Switch capacity | 2.08 Tbps | 2.08 Tbps | 2.24 Tbps | 2.24 Tbps | 2.56 Tbps | 2.56 Tbps |
| Layer 2/Layer 3 Throughput | 3.1 BPPS | 3.1 BPPS | 3.34 BPPS | 3.34 BPPS | 3.8 BPPS | 3.8 BPPS |
Select your country and a local distributor. We will forward your product inquiry on your behalf.
6.Rich L2/L3 features like IPv6,OSPF,BGP,PIM,etc.
S71-32X-N-16N4C-SI-L3
6 models in this series — select one to view its specs and pricing.