

S21-24G-P-4S-L2
US$ 252
4 models in this series — select one to view its specs and pricing.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Specifications that differ between models in this series.
| Spec | S2108G-2S, 8x1GBase-T,2x1GSFP, L2 Management Switch | S2108GP-2S, 8x1GBase-T(POE+30W),2x1GSFP, Support, L2 Management PoE Switch | S2124G-4S, 24x1GBase-T,4x1GSFP, L2 Management Switch | S2124GP-4S, 24x1GBase-T(POE+30W),4x1GSFP, Support, L2 Management PoE Switch |
|---|---|---|---|---|
| Ethernet Ports | 8 x 1G Base-T | 2 x 1G SFP | 8 x 1G Base-T (PoE+,per port 30W) | 2 x 1G SFP | 24 x 1G Base-T,4x 1G SFP | 24 x 1G Base-T (PoE+ 30W) | 4x 1G SFP |
| Power Supplies | Single Power Supply Built-in,AC(12W) | Single Power Supply Built-in,AC(150W) | Single Power Supply Built-in,AC(18W) | Fixed Power 250W or Fixed Power 400W |
| Fans | FansLESS | FansLESS | 1*Built-in fan | 1*Built-in fan |
| Dimensions(W*H*D) | 290*44-180(mm) | 290*44-180(mm) | 440*44-180(mm) | 440*44-180(mm) |
| Weight(kg) (Net|Gross) | 1.52kg|2.2kg | 1.52kg|2.2kg | 2.47kg|3.27kg | 2.47kg|3.27kg |
| Switch capacity | 20 Gbps | 20 Gbps | 56 Gbps | 56 Gbps |
| Layer 2/Layer 3 Throughput | 14.88 MPPS | 14.88 MPPS | 41.66 MPPS | 41.66 MPPS |
| PoE Function | Non-PoE | PoE+30W | Non-PoE | PoE+30W |
We will route this inquiry with product context to our sales team.