

1.Support MPLS features (L2/L3 VPN) to build a unified and converged network platform.
2.MLAG which can build an Active-Active system to improve the reliability of the network links from single board grade to device grade.
3.Implementing Vxlan and BGP protocols to build EVPN applications for data centers scenario.
4.Switch-to-switch encryption using MACsec (Media Access Control Security) AES-CMAC.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.


Specifications that differ between models in this series.
| Spec | S5412X-8G8S8N2Q-EI, 12x10GSFP+,8x1GBase-T,8x1GSFP,8x25GSFP28,2x40GQSFP+, L3 Management Switch | S5412X12TH-2C-EI, Halfsize switch with12x10GSFP+,12x10GBase-T,2x100GQSFP28, L3 Management Switch | S5412X12TH-2C-SI, Halfsize switch with12x10GSFP+,12x10GBase-T,2x100GQSFP28, L3 Management Switch | S5424T-2C-EI, 24x100M/1G/2.5G/5G/10GBase-T,2x100GQSFP28, L3 Management Switch | S5424T-2C-SI, 24x100M/1G/2.5G/5G/10GBase-T,2x100GQSFP28, L3 Management Switch | S5424T-8N-EI, 24x100M/1G/2.5G/5G/10GBase-T,8x25GSFP28, L3 Management Switch | S5424TH-2C-EI, Halfsize switch with24x10GBase-T,2x100GQSFP28, L3 Management Switch | S5424TH-2C-SI, Halfsize switch with24x10GBase-T,2x100GQSFP28, L3 Management Switch | S5424TP-2C-EI, 24x100M/1G/2.5G/5G/10GBase-T(PoE++,perport90W),2x100GQSFP28, Support, L3 Management PoE Switch | S5424TP-8N-EI, 24x100M/1G/2.5G/5G/10GBase-T(PoE++,perport90W),8x25GSFP28, Support, L3 Management PoE Switch | S5424X-2C-EI, 24x10GSFP+,2x100GQSFP28, L3 Management Fiber Switch | S5424X-2C-SI, 24x10GSFP+,2x100GQSFP28, L3 Management Fiber Switch | S5424X-8N-EI, 24x10GSFP+,8x25GSFP28, L3 Management Fiber Switch | S5424XH-2C-EI, Halfsize switch with24x10GSFP+,2x100GQSFP28,, L3 Management Fiber Switch | S5424XH-2C-SI, Halfsize switch with24x10GSFP+,2x100GQSFP28, L3 Management Fiber Switch | S5448T-4X2C-EI, 48x100M/1G/2.5G/5G/10GBase-T,4x10GSFP+,2x100GQSFP28, L3 Management Switch | S5448T-4X2C-SI, 48x100M/1G/2.5G/5G/10GBase-T,4x10GSFP+,2x100GQSFP28, L3 Management Switch | S5448X-2C-SI, 48x10GSFP+,2x100GQSFP28, L3 Management Fiber Switch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTBF | ≥90000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥90000h | ≥70000h | ≥90000h | ≥90000h | ≥90000h | ≥70000h | ≥90000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥70000h |
| Ethernet Ports | 12 x 10G SFP+ | 8 x 1G Base-T,8 x 1G SFP,8 x 25G SFP28 | 2 x 40G QSFP+ | Halfsize switch with 12 x 10G SFP+ | 12 x 10G Base-T | 2 x 100G QSFP28 | Halfsize switch with 12 x 10G SFP+ | 12 x 10G Base-T | 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T | 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T | 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T | 8 x 25G SFP28 | Halfsize switch with 24 x 10G Base-T | 2 x 100G QSFP28 | Halfsize switch with 24 x 10G Base-T | 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T (PoE++,per port 90W) | 2 x 100G QSFP28 | 24 x 100M/1G/2.5G/5G/10G Base-T (PoE++,per port 90W) | 8 x 25G SFP28 | 24 x 10G SFP+ | 2 x 100G QSFP28 | 24 x 10G SFP+ | 2 x 100G QSFP28 | 24 x 10G SFP+ | 8 x 25G SFP28 | Halfsize switch with 24 x 10G SFP+ | 2 x 100G QSFP28 | Halfsize switch with 24 x 10G SFP+ | 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G/10G Base-T | 4 x 10G SFP+ | 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G/10G Base-T | 4 x 10G SFP+ | 2 x 100G QSFP28 | 48 x 10G SFP+ | 2 x 100G QSFP28 |
| Power Supplies | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Hot-swappable,AC(550W) | Single Power Supply Built-in,AC | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Built-in,AC | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Hot-swappable,AC(550W) | Single Power Supply Built-in,AC(300W) | 2 (1+1 Redundancy) Hot-swappable,AC(600W|600W) | 2 (1+1 Redundancy) Hot-swappable,AC(600W|600W) | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Built-in,AC(96W) | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Hot-swappable,AC(550W) | Single Power Supply Built-in,AC(150W) | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Built-in,AC(200W) | Single Power Supply Built-in,AC(200W) |
| Fans | 2*Plugable Fans Modules(Front-to-Back Airflow) | 1*Plugable Fan Module(Front-to-Back Airflow) | 3*Fixed Fans(Front-to-Back Airflow) | 4*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 1*Plugable Fan Module(Front-to-Back Airflow) | 3*Fixed Fans(Front-to-Back Airflow) | 2*Fans Modules(Front-to-Back Airflow) | 2*Plugable Fans Modules (Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 1*Plugable Fan Module(Front-to-Back Airflow) | 2*Fixed Fans(Front-to-Back Airflow) | 4*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) |
| Management | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Console: RJ45 to RS232 | Ethernet: 1G Port | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Console: RJ45 to RS232 | Ethernet: 1G Port | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Console: RJ45 to RS232 | Ethernet: 1G Port | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB |
| Dimensions(W*H*D) | 442*44*357(mm) | 215*44*356(mm) | 215*44*356(mm) | 442*44*357(mm) | 442*44*357(mm) | 442*44*356(mm) | 215*44*356(mm) | 215*44*356(mm) | 442*44*357(mm) | 442*44*356(mm) | 442*44*357(mm) | 442*44*290(mm) | 442*44*357(mm) | 215*44*355(mm) | 215*44*355(mm) | 442*44*380(mm) | 442*44*371(mm) | 442*44*290(mm) |
| Weight(kg) (Net|Gross) | 6.96kg|9kg | 3.5kg|5kg | 3kg|5kg | 5kg|9kg | 5kg|9kg | 6.96kg|10kg | 3.5kg|4.4kg | 3kg|4kg | 6.69kg|8.8kg | 6.69kg|10kg | 5kg|9kg | 5kg|8.5kg | 6.96kg|10kg | 3.5kg|75kg | 2.7kg|5kg | — | — | 4.03kg|6.5kg |
| Power Consumption | 72W | 81W | — | 106W | 112W | 76W | 101W | 98W | 112W | 116W | 64W | 55W | 76W | 64W | 38W | — | — | 87W |
| Switch capacity | 832 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 880 Gbps | 1.44 Tbps | 1.44 Tbps | 1.36 Tbps |
| Layer 2/Layer 3 Throughput | 1238 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 1310 MPPS | 2.15 BPPS | 2.15 BPPS | 2.03 BPPS |
| PoE Function | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE | PoE++90W | PoE++90W | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE |
Select your country and a local distributor. We will forward your product inquiry on your behalf.
5.Precision Timing Protocol.
6.Rich L2/L3 features like IPv6,OSPF,BGP,PIM,etc.
HS54-24X-N-2C-SI-L3
18 models in this series — select one to view its specs and pricing.