

1.Support 5G Multi-Gigatbit ports and various uplink ports to meet different network requirements.
2.Rich L2/L3 features such as VLAN,IGMP Snooping,LACP,OSPF,VRRP,ACL,DHCP etc.
3.Support VxLAN and BGP protocols to build EVPN applications in the data center scenario.
4.Support the use of MACsec or AES-CMAC for encryption between switches.
5.Support the Precision Timing protocol.
S53-34V-N-1X2C-SI-L3
6 models in this series — select one to view its specs and pricing.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
Specifications that differ between models in this series.
| Spec | S5324VP-8N-EI, 24x100M/1G/2.5G/5GBase-T(PoE++perport90W),8x25GSFP28, Support, L3 Management Switch | S5334V-1X2C-SI, 34x5GBase-T,1x10GSFP+,2x100GQSFP28, L3 Management Switch | S5348V-4C-EI, 48x100M/1G/2.5G/5GBase-T,4x100GQSFP28, L3 Management Switch | S5348V-4C-SI, 48x100M/1G/2.5G/5GBase-T,4x100GQSFP28, L3 Management Switch | S5348V-4N2C-EI, 48x100M/1G/2.5G/5GBase-T,4x10G/25GSFP28,2x100GQSFP28, L3 Management Switch | S5348V-4N2C-SI, 48x100M/1G/2.5G/5GBase-T,4x10G/25GSFP28,2x100GQSFP28, L3 Management Switch |
|---|---|---|---|---|---|---|
| MTBF | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h |
| Ethernet Ports | 24 x 100M/1G/2.5G/5G Base-T (PoE++ per port 90W) | 8 x 25G SFP28 | 34 x 5G Base-T | 1 x 10G SFP+ | 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T | 4 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T | 4 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T | 4 x 10G/25G SFP28 | 2 x 100G QSFP28 | 48 x 100M/1G/2.5G/5G Base-T | 4 x 10G/25G SFP28 | 2 x 100G QSFP28 |
| Power Supplies | 2 (1+1 Redundancy) Hot-swappable,AC(600W|600W) | Single Power Supply Built-in,AC | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Built-in,AC(200W) | 2 (1+1 Redundancy) Hot-swappable,AC(350W|350W) | Single Power Supply Built-in,AC(200W) |
| Fans | 2*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow aieflow) | 6*Fixed Fans(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 6*Fixed Fans(Front-to-Back Airflow) |
| Dimensions(W*H*D) | 442*44*357(mm) | 442*44*330(mm) | 442*44*380(mm) | 442*44*371(mm) | 442*44*408(mm) | 442*44*330(mm) |
| Weight(kg) (Net|Gross) | 6.96kg|9.5kg | 4.6kg|7.2kg | 6.97kg|9.7kg | 5.21kg|7.9kg | 6.08kg|8.70kg | 5.21kg|7.9kg |
| Switch capacity | 640 Gbps | 760 Gbps | 1.28 Tbps | 1.28 Tbps | 1.08 Tbps | 1.08 Tbps |
| Layer 2/Layer 3 Throughput | 955 MPPS | 1131 MPPS | 2 BPPS | 2 BPPS | 1.61 MPPS | 1.61 MPPS |
| PoE Function | PoE++90W | Non-PoE | Non-PoE | Non-PoE | Non-PoE | Non-PoE |
Select your country and a local distributor. We will forward your product inquiry on your behalf.