

1.Support MPLS features (L2/L3 VPN) to build a unified and converged network platform.
2.MLAG which can build an Active-Active system to improve the reliability of the network links from single board grade to device grade.
3.Implementing Vxlan and BGP protocols to build EVPN applications for data centers scenario.
4.Switch-to-switch encryption using MACsec (Media Access Control Security) AES-CMAC.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
No downloads listed for this product.
Specifications that differ between models in this series.
| Spec | S3708GP-2X-SI, 8x1GBase-T(PoE+30W),2x10GSFP+, Support, L3 Management Switch | S3724G-6X-EI, 24x1GBase-T,6x10GSFP+, L3 Management Switch | S3724G-6X-SI, 24x1GBase-T,6x10GSFP+, L3 Management Switch | S3724GP-6X-EI, 24x1GBase-T(PoE++90W)+6x10GSFP+, Support, L3 Management PoE Switch | S3724GP-6X-SI, 24x1GBase-T(1-4PortsPoE++ 90W,5-24PortsPoE+ 30W),6x10GSFP+, Support, L3 Management PoE Switch | S3724S-8T6X-EI, 16x1GSFP,8x1GBase-T,8x1GSFP Combo,6x10GSFP+, L3 Management Switch | S3724S-8T6X-SI, 16x1GSFP,8x1GBase-Tor,81GSFP Combo,6x10GSFP+, L3 Management Switch | S3748G-6X-EI, 48x1GBase-T,6x10GSFP+, L3 Management Switch | S3748G-6X-SI, 48x1GBase-T,6x10GSFP+, L3 Management Switch | S3748GP-6X-EI, 48x1GBase-T(PoE++90W),6x10GSFP+, Support, L3 Management PoE Switch | S3748GP-6X-SI, 48x1GBase-T(1-4PortsPoE++ 90W,5-48PortsPoE+ 30W),6x10GSFP+, Support, L3 Management PoE Switch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTBF | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h |
| Ethernet Ports | 8 x 1G Base-T (PoE+,per port 30W) | 2 x 10G SFP+ | 24 x 1G Base-T | 6x 10G SFP+ | 24 x 1G Base-T | 6x 10G SFP+ | 24 x 1G Base-T(PoE++,per port 90W) | 6x 10G SFP+ | 24 x 1G Base-T(1-4PortsPoE++ 90W,5-24PortsPoE+ 30W) | 6x 10G SFP+ | 16 x 1G SFP | 8x1G Base-T or 8x1G SFP Combo | 6x 10G SFP+ | 16 x 1G SFP | 8x1G Base-T or 8x1G SFP Combo | 6x 10G SFP+ | 48 x 1G Base-T | 6x 10G SFP+ | 48 x 1G Base-T | 6x 10G SFP+ | 48 x 1G Base-T(PoE++,per port 90W) | 6x 10G SFP+ | 48 x 1G Base-T (1-4PortsPoE++ 90W,5-48PortsPoE+ 30W) | 6x 10G SFP+ |
| Power Supplies | Two Power Supply Built-in,AC(150W|24W) | 2 (1+1 Redundancy) Hot-swappable,AC(75W|75W) | Single Power Supply Built-in,AC(60W) | 2 (1+1 Redundancy) Hot-swappable,AC(600W|600W) | Single Power Supply Built-in,AC(450W) | 2 (1+1 Redundancy) Hot-swappable,AC(75W|75W) | Single Power Supply Built-in,AC(60W) | 2 (1+1 Redundancy) Hot-swappable,AC(75W|75W) | Single Power Supply Built-in,AC(60W) | 2 (1+1 Redundancy) Hot-swappable,AC(900W|900W) | Single Power Supply Built-in,AC(780W) |
| Fans | 1*Fixed Fan(Front-to-Back Airflow) | 2*Fixed Fans(Front-to-Back Airflow) | 2*Fixed Fans(Front-to-Back Airflow) | 3*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 3*Plugable Fans Modules(Front-to-Back Airflow) | 3*Fixed Fans(Front-to-Back Airflow) | 3*Plugable Fans Modules(Front-to-Back Airflow) | 3*Fixed Fans(Front-to-Back Airflow) | 3*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) |
| Management | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB | Console: RJ45 to RS232 | Ethernet: 1G Port | Storage: USB |
| Dimensions(W*H*D) | 442*44*410(mm) | 442*44*410(mm) | 442*44*410(mm) | 442*44*320(mm) | 442*44*320(mm) | 442*44*371(mm) | 442*44*371(mm) | 442*44*410(mm) | 442*44*321(mm) | 442*44*410(mm) | 442*44*321(mm) |
| Switch capacity | 56 Gbps | 168 Gbps | 168 Gbps | 168 Gbps | 168 Gbps | 184 Gbps | 184 Gbps | 216 Gbps | 216 Gbps | 216 Gbps | 216 Gbps |
| Layer 2/Layer 3 Throughput | 151 MPPS | 250 MPPS | 250 MPPS | 250 MPPS | 250 MPPS | 275 MPPS | 275 MPPS | 322 MPPS | 322 MPPS | 322 MPPS | 322 MPPS |
| PoE Function | PoE+30W | Non-PoE | Non-PoE | PoE++90W | PoE+30W | Non-PoE | Non-PoE | Non-PoE | Non-PoE | PoE++90W | PoE++90W |
Select your country and a local distributor. We will forward your product inquiry on your behalf.
5.Precision Timing Protocol.
6.Rich L2/L3 features like IPv6,OSPF,BGP,PIM,etc.
7.supporting permanent PoE function.
S37-8G-P-2X-SI-L3
11 models in this series — select one to view its specs and pricing.