

1.Supports MLAG (Multi-Layer Aggregation Link),a cross-device link aggregation technology,achieving device-level redundancy,flexible networking with strong reliability. Support VxLAN and BGP protocols to build EVPN applications in the data center scenario.
2.Support the use of MACsec or AES-CMAC for encryption between switches.
3.Support the Precision Timing protocol.
4.Rich L2/L3 features,such as IPv6,OSPF,BGP,PIM,etc.
Physical interfaces, power, cooling, and mechanical details for this SKU.
Operating system, protocol stack, and management capabilities for this SKU.
Specifications that differ between models in this series.
| Spec | S5124G-4X2Q-EI, 24*1GBase-T,2x40GQSFP+,4x25G/10GSFP28, L3 Management Switch | S5124G-4X2Q-SI, 24*1GBase-T,2x40GQSFP+,4x25G/10GSFP28, L3 Management Switch | S5124GP-4X2Q-EI, 24x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, Support, L3 Management PoE Switch | S5124GP-4X2Q-SI, 24x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, Support, L3 Management PoE Switch | S5124GPB-4X2Q-EI, 24x1GBase-T(PoE++,perport90W),2x40GQSFP+,4x25G/10GSFP28, Support, L3 Management PoE Switch | S5148G-4X2Q-EI, 48x1GBase-T,2x40GQSFP+,4x25G/10GSFP28, L3 Management Switch | S5148G-4X2Q-SI, 48x1GBase-T,2x40GQSFP+,4x25G/10GSFP28, L3 Management Switch | S5148GP-4X2Q-EI, 48x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, Support, L3 Management PoE Switch | S5148GP-4X2Q-SI, 48x1GBase-T(PoE+,perport30W),2x40GQSFP+,4x25G/10GSFP28, Support, L3 Management PoE Switch | S5148GPB-4X2Q-EI, 48x1GBase-T(PoE++,perport90W),2x40GQSFP+,4x25G/10GSFP28, Support, L3 Management PoE Switch |
|---|---|---|---|---|---|---|---|---|---|---|
| MTBF | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h | ≥90000h | ≥70000h | ≥90000h | ≥70000h | ≥90000h |
| Ethernet Ports | 24*1G Base-T,2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 24*1G Base-T,2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 24 x 1G Base-T (PoE+,per port 30W) | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 24 x 1G Base-T (PoE+,per port 30W) | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 24 x 1G Base-T (PoE++,per port 90W) | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 48 x 1G Base-T | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 48 x 1G Base-T | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 48 x 1G Base-T(PoE+,per port 30W) | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 48 x 1G Base-T (PoE+,per port 30W) | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 | 48 x 1G Base-T (PoE++,per port 90W) | 2 x 40G QSFP+ | 4 x 25G/10G SFP28 |
| Power Supplies | 2 (1+1 Redundancy) Hot-swappable,AC(120W|120W) | Single Power Supply Built-in,AC(96W) | 2 (1+1 Redundancy) Hot-swappable,AC(500W|500W) | Single Power Supply Built-in,AC(380W) | 2 (1+1 Redundancy) Hot-swappable,AC(500W|500W) | 2 (1+1 Redundancy) Hot-swappable,AC(120W|120W) | Single Power Supply Built-in,AC(96W) | 2 (1+1 Redundancy) Hot-swappable,AC(500W|500W) | Single Power Supply Built-in,AC(890W) | 2 (1+1 Redundancy) Hot-swappable,AC(1200W|1200W) |
| Fans | 2*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) | 4*Fixed Fans(Front-to-Back Airflow) | 2*Plugable Fans Modules(Front-to-Back Airflow) |
| Dimensions(W*H*D) | 442*44*410(mm) | 442*44*320(mm) | 442*44*371(mm) | 442*44*371(mm) | 442*44*410(mm) | 442*44*410(mm) | 442*44*321(mm) | 442*44*410(mm) | 442*44*321(mm) | 442*44*410(mm) |
| Weight(kg) (Net|Gross) | 6.67kg|9kg | 3.9kg|6.14kg | 7.36kg|9.6kg | 6.96kg|9.2kg | 7.36kg|9.6kg | 7.16kg|9kg | 4.09kg|6.33kg | 5.38kg|7.62kg | 5.38kg|7.62kg | 8.36kg|10.6kg |
| Power Consumption | 60W | 51W | 51W | 70W | 54W | 60W | 72W | 72W | 86W | 72W |
| Switch capacity | 408 Gbps | 408 Gbps | 408 Gbps | 408 Gbps | 408 Gbps | 456 Gbps | 456 Gbps | 456 Gbps | 456 Gbps | 456 Gbps |
| Layer 2/Layer 3 Throughput | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 654 MPPS | 680 MPPS | 680 MPPS | 680 MPPS | 680 MPPS | 680 MPPS |
| PoE Function | Non-PoE | Non-PoE | PoE+30W | PoE+30W | PoE++90W | Non-PoE | Non-PoE | PoE+30W | PoE+30W | PoE++90W |
We will route this inquiry with product context to our sales team.
5.Precision Timing Protocol.
S51-48G-N-4X2Q-EI-L3
10 models in this series — select one to view its specs and pricing.