Description
| Items | AC | DC | AFO | AFI | POE | Power Input |
|---|---|---|---|---|---|---|
| S2108G-2S | ◯ | X | ◯ | X | X | 1 |
| S2108GP-2S | ◯ | X | ◯ | X | ◯ | 1 |
| S2124G-4S | ◯ | X | ◯ | X | X | 1 |
| S2124GP-4S | ◯ | X | ◯ | X | ◯ | 1 |
The DynamicDuo family of Ethernet switches consists of the following models:
| Models | Ethernet Ports | Management | POE Budget |
|---|---|---|---|
| S2108G-2S | 8 x 1G Base-T+ 2 x 1G SFP | Web GUI, Cloud | N/A |
| S2108GP-2S | 8 x 1G PoE+ 30W Base-T+ 2 x 1G SFP | Web GUI, Cloud | 150W |
| S2124G-4S | 24 x 1G Base-T + 4 x 1G SFP+ | Web GUI, Cloud | N/A |
| S2124GP-4S | 24 x 1G PoE+ 30W Base-T+ 4 x 1G SFP | Web GUI, Cloud | 250W or 400W |
| Type | Feature | Description |
|---|---|---|
| Ethernet | interface | Ethernet interface operating modes(full duplex, half duplex, and auto-negotiation) |
| Ethernet interface operating rates | ||
| Jumbo Frame | ||
| Energy Efficient Ethernet | ||
| Flow-control | Flow-control tx/rx | |
| storm-control | Port based storm-control | |
| Port-isolate | Port-isolate | |
| Uni-direction isolate | ||
| VLAN | VLAN Access mode | Access/Trunk/Hybrid |
| Default VLAN | ||
| VLAN Classification | MAC based VLAN | |
| Management VLAN | Management VLAN | |
| MAC | MAC Address Table | Automatic learning and aging of MAC addresses |
| Static and dynamic MAC address entries | ||
| Blackhole MAC | ||
| MAC limited (port-security) | ||
| LAG | Link aggregation | Static-LAG |
| LACP | ||
| load balance hash field config | ||
| Ethernet Ring protection features | STP | Spanning-Tree Protocol |
| RSTP | Rapid Spanning-Tree Protocol | |
| ERPS | Single ERPS ring | |
| Loop Protection | Loop Protection | |
| Layer2 Multicast | IGMP Snooping | IGMP Snooping |
| PoE | System Power management | Power supply on-spot detection |
| Power supply capability detection | ||
| Power capability configuration (PSE) | ||
| QoS | Traffic classification | Traffic classification based on COS/DSCP (simple classification) |
| Traffic policing | Traffic policing based on Port | |
| Traffic shaping | Queue based traffic shaping | |
| Port based traffic shaping | ||
| Congestion management | SP(Strict Priority)scheduling | |
| WDRR(Weighted Deficit Round Robin)scheduling | ||
| SP + WDRR mixed scheduling | ||
| ACL | ACL | MAC ACL |
| IP ACL | ||
| Network Management | DHCP | DHCP Client |
| LLDP | LLDP | |
| SNTP | SNTP client | |
| Configuration Management | SNMP | Network management based on SNMPv1/v2c |
| Public and private MIB | ||
| Public and private Trap | ||
| WEB | Configuration and management based on WEB UI | |
| Smart Config | Smart Config(Automatically configuration when system start) | |
| Restore factory default configuration | Restore factory default configuration | |
| Log & alarm | Reboot log | |
| Fireware upgrade log | ||
| Memory usage alarm | ||
| User login/logout logs | ||
| Port up/down alarm | ||
| Loop Protection block/forward alarm | ||
| Reboot | Manual reboot | |
| mirror | Port mirror | |
| System time | Time configuration | |
| Firmware upgrate | Update via web |
| Items | Description |
|---|---|
| S2108G-2S | Full Gigabit managed Layer2 switch, with 8*1G Base-T NON POE, 2*1GE SFP |
| S2108GP-2S | Full Gigabit managed Layer2 switch, with 8*1G Base-T POE+, 2*1GE SFP |
| S2124G-4S | Full Gigabit managed Layer2 switch, with 24*1G Base-T NON POE, 4*1GE SFP |
| S2124GP-4S | Full Gigabit managed Layer2 switch, with 24*1G Base-T POE+, 4*1GE SFP |
| Items | Front Mounting Bracket- Short | Front Mounting Bracket- Short | Wall-Mounting Bracket | Rear Mounting Braket-Female | Rear Mounting Braket-Male |
|---|---|---|---|---|---|
| S2108G-2S | 1 | 1 | 2 | 1 | 1 |
| S2108GP-2S | 1 | 1 | 2 | 1 | 1 |
| S2124G-4S | 2 | 1 | 2 | 1 | 1 |
| S2124GP-4S | 2 | 1 | 2 | 1 | 1 |
[table “” not found /]











